33 MHz m68030 (Mac LC III+):

OpenSSL 1.1.1n  15 Mar 2022
NetBSD 10.0_BETA
options:bn(32,32) rc4(int) des(long) aes(partial) idea(int) blowfish(ptr) 
gcc version 10.4.0 (NetBSD nb1 20220722) 
The 'numbers' are in 1000s of bytes per second processed.
type             16 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes  16384 bytes
md2                  0.00         0.00         0.00         0.00         0.00         0.00 
mdc2              6780.00      8342.07      8921.68      9165.08      9187.29      9060.28 
md4                 19.69k       74.80k      180.76k      314.79k      426.92k      433.20k
md5                 49.48k      123.35k      234.11k      299.74k      328.60k      329.48k
hmac(md5)           16.78k       56.14k      149.78k      252.66k      319.49k      325.87k
sha1                37.92k       90.25k      162.27k      202.85k      219.67k      219.67k
rmd160              14.07k       40.28k       82.01k      112.64k      128.34k      128.92k
rc4                184.98k      213.22k      221.73k      225.86k      226.43k      225.62k
des cbc             38.02k       40.09k       40.64k       41.08k       40.73k       41.17k
des ede3            13.94k       14.16k       14.41k       14.34k       14.32k       14.39k
idea cbc            44.72k       47.98k       48.34k       48.54k       49.15k       48.88k
seed cbc            56.22k       62.50k       63.22k       64.19k       64.82k       64.82k
rc2 cbc             59.21k       65.06k       66.96k       67.76k       67.52k       67.26k
rc5-32/12 cbc        0.00         0.00         0.00         0.00         0.00         0.00 
blowfish cbc        81.64k       91.32k       94.39k       95.46k       95.57k       95.65k
cast cbc            72.10k       80.14k       82.01k       84.04k       83.36k       83.22k
aes-128 cbc         87.77k      102.29k      107.43k      108.73k      109.23k      109.84k
aes-192 cbc         79.03k       89.04k       92.76k       93.70k       94.30k       93.89k
aes-256 cbc         70.80k       79.45k       82.47k       82.84k       82.81k       82.84k
camellia-128 cbc       65.00k       73.70k       76.03k       76.80k       76.89k       76.80k
camellia-192 cbc       52.96k       58.10k       59.77k       60.17k       60.60k       60.49k
camellia-256 cbc       52.87k       58.48k       59.99k       60.08k       60.78k       61.09k
sha256              17.29k       38.25k       64.61k       78.26k       83.26k       83.66k
sha512            4244.49        17.00k       23.43k       31.92k       35.70k       35.65k
whirlpool         5901.02        12.21k       19.93k       23.68k       24.95k       25.08k
aes-128 ige         82.64k       97.60k      103.11k      104.45k      104.75k      104.93k
aes-192 ige         72.74k       86.30k       89.26k       90.95k       90.82k       91.32k
aes-256 ige         66.56k       77.02k       79.29k       80.08k       80.14k       80.58k
ghash               84.35k       98.87k      103.42k      102.63k      103.77k      103.77k
rand              2820.00        10.10k       29.01k       55.47k       76.46k       77.61k
                  sign    verify    sign/s verify/s
rsa  512 bits 1.055000s 0.092147s      0.9     10.9
rsa 1024 bits 6.291667s 0.309896s      0.2      3.2
rsa 2048 bits 41.133333s 1.116667s      0.0      0.9
                  sign    verify    sign/s verify/s
dsa  512 bits 1.416667s 1.203704s      0.7      0.8
dsa 1024 bits 4.244444s 3.933333s      0.2      0.3
dsa 2048 bits 14.616667s 13.983333s      0.1      0.1
                              sign    verify    sign/s verify/s
 160 bits ecdsa (secp160r1)   3.2417s   2.4958s      0.3      0.4
 192 bits ecdsa (nistp192)   3.2292s   2.2900s      0.3      0.4
 224 bits ecdsa (nistp224)   4.5167s   3.1417s      0.2      0.3
 256 bits ecdsa (nistp256)   6.1833s   4.1611s      0.2      0.2
 384 bits ecdsa (nistp384)  16.6000s  10.8000s      0.1      0.1
                              op      op/s
 160 bits ecdh (secp160r1)   3.0375s      0.3
 192 bits ecdh (nistp192)   2.9875s      0.3
 224 bits ecdh (nistp224)   4.1667s      0.2
 256 bits ecdh (nistp256)   5.7417s      0.2
 384 bits ecdh (nistp384)  15.1833s      0.1
                              sign    verify    sign/s verify/s
 253 bits EdDSA (Ed25519)   0.2733s   0.8944s      3.7      1.1
 456 bits EdDSA (Ed448)   1.2074s   3.8444s      0.8      0.3